loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hind. Unilever Nov 30, 2025 9.30 5.29 -1.84
Equity-Nestle India Nov 30, 2025 9.02 5.13 -2.70
Equity-Asian Paints Nov 30, 2025 8.96 5.10 12.32
Equity-Bharat Electron Nov 30, 2025 8.41 4.78 -5.20
Equity-ITC Nov 30, 2025 8.35 4.75 -5.65
Equity-Infosys Nov 30, 2025 8.30 4.72 3.25
Equity-HCL Technologies Nov 30, 2025 8.13 4.63 3.37
Equity-Coal India Nov 30, 2025 8.03 4.57 -5.05
Equity-TCS Nov 30, 2025 7.83 4.45 0.66
Equity-Britannia Inds. Nov 30, 2025 7.62 4.33 -1.72
Equity-Bajaj Auto Nov 30, 2025 7.09 4.03 0.10
Equity-Hero Motocorp Nov 30, 2025 6.87 3.91 9.27
Equity-Colgate-Palmoliv Nov 30, 2025 6.33 3.60 -5.14
Equity-Cummins India Nov 30, 2025 5.94 3.38 1.17
Equity-Hind.Aeronautics Nov 30, 2025 5.71 3.25 -4.77
Equity-B P C L Nov 30, 2025 5.47 3.11 -1.26
Equity-Persistent Syste Nov 30, 2025 5.33 3.03 5.37
Equity-HDFC AMC Nov 30, 2025 5.18 2.95 -2.48
Equity-Marico Nov 30, 2025 4.85 2.76 -2.24
Equity-LTIMindtree Nov 30, 2025 4.83 2.75 5.24
Equity-Polycab India Nov 30, 2025 4.39 2.50 -4.87
Equity-Pidilite Inds. Nov 30, 2025 4.29 2.44 -0.19
Equity-Hindustan Zinc Nov 30, 2025 3.83 2.18 -0.10
Equity-I R C T C Nov 30, 2025 3.65 2.08 -6.26
Equity-Page Industries Nov 30, 2025 3.51 2.00 -8.78
Equity-Havells India Nov 30, 2025 3.39 1.93 -5.32
Equity-KPIT Technologi. Nov 30, 2025 3.06 1.74 2.78
Equity-Oracle Fin.Serv. Nov 30, 2025 2.94 1.67 -6.59
Equity-Tata Elxsi Nov 30, 2025 2.94 1.67 -7.22
Equity-Indraprastha Gas Nov 30, 2025 2.20 1.25 -7.71
Reverse Repo-TREPS Nov 30, 2025 0.02 0.01 213.64
Net CA & Others-Net CA & Others Nov 30, 2025 -0.01 -0.01 -110.43