loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Mar 31, 2024 0.99 3.75 33.03
Equity-Pidilite Inds. Mar 31, 2024 0.78 2.93 45.98
Equity-Havells India Mar 31, 2024 0.69 2.60 43.59
Equity-Infosys Mar 31, 2024 1.26 4.75 10.84
Equity-Dabur India Mar 31, 2024 0.59 2.22 19.06
Equity-Nestle India Mar 31, 2024 1.33 5.01 28.44
Equity-Hero Motocorp Mar 31, 2024 0.90 3.40 25.28
Equity-Hind. Unilever Mar 31, 2024 1.14 4.28 11.96
Equity-ITC Mar 31, 2024 1.22 4.59 19.08
Equity-Asian Paints Mar 31, 2024 1.09 4.11 18.10
Equity-Berger Paints Mar 31, 2024 0.41 1.54 24.58
Equity-Britannia Inds. Mar 31, 2024 1.15 4.34 16.00
Equity-Colgate-Palmoliv Mar 31, 2024 1.16 4.38 29.48
Equity-Coromandel Inter Mar 31, 2024 0.41 1.54 25.91
Equity-TCS Mar 31, 2024 1.32 4.99 24.63
Equity-HCL Technologies Mar 31, 2024 1.37 5.18 20.31
Equity-Indraprastha Gas Mar 31, 2024 0.43 1.62 22.94
Equity-Coal India Mar 31, 2024 1.54 5.80 31.19
Equity-Hind.Aeronautics Mar 31, 2024 0.98 3.69 36.03
Equity-Divi`s Lab. Mar 31, 2024 0.62 2.33 15.11
Equity-Page Industries Mar 31, 2024 0.63 2.39 13.26
Equity-Marico Mar 31, 2024 0.66 2.49 15.66
Equity-Sun TV Network Mar 31, 2024 0.22 0.84 12.15
Equity-HDFC AMC Mar 31, 2024 0.77 2.90 28.59
Equity-Tech Mahindra Mar 31, 2024 0.92 3.46 14.79
Equity-LTIMindtree Mar 31, 2024 0.69 2.58 11.17
Equity-Persistent Sys Mar 31, 2024 0.77 2.91 16.90
Equity-Bajaj Auto Mar 31, 2024 1.35 5.09 46.46
Equity-I R C T C Mar 31, 2024 0.67 2.54 16.93
Equity-L&T Technology Mar 31, 2024 0.47 1.76 20.41
Net CA & Others-Net CA & Others Mar 31, 2024 -0.70 -2.64 -6,974.51
Reverse Repo-TREPS Mar 31, 2024 0.70 2.65 100,200.00